Latest News & Analysis

Stay updated with the latest sports insights and expert analysis

Do Oddsmakers Try to Trap Gamblers with Bad Lines?

Do Oddsmakers Try to Trap Gamblers with Bad Lines?

In the world of sports betting, the question often arises: do oddsmakers set lines to trap unsuspecting gamblers? While the answer isn’t straightforward, it’s crucial to understand the dynamics behind the odds and how they can be used to a bettor’s advantage. The “Line Makes No Sense” Phenomenon Often, bettors come across lines that seem […]

Top Sports Handicappers Leaderboard

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Calvin King $6,467 +13.6% 59.3% 243-167 -111 36.91
2 Brody Vaughn $4,830 +12.8% 58.6% 200-141 -108 31.22
3 Dustin Hawkins $3,461 +11.2% 58.1% 161-116 -109 19.95
4 Sal Michaels $3,327 +11.8% 58.2% 149-107 -108 20.40
5 Max Chase $3,158 +13.8% 59.2% 119-82 -110 18.97
6 Info Cash Picks $2,468 +16.3% 61.0% 83-53 -111 19.66
7 Oliver Smith $2,322 +6.2% 55.6% 175-140 -110 6.39
8 Bobby Wing $2,230 +6.2% 55.6% 178-142 -110 6.78
9 Doug Upstone $2,162 +11.2% 59.4% 98-67 -116 10.87
10 Totals Guru $1,736 +6.3% 55.5% 137-110 -110 4.73
11 ASA $1,627 +8.8% 57.4% 93-69 -111 7.54
12 Ray Monohan $1,530 +9.1% 57.1% 84-63 -111 6.11
13 Gary Bart $1,420 +9.3% 57.9% 77-56 -112 6.90
14 Kyle Hunter $1,347 +14.1% 59.8% 52-35 -110 9.64
15 Joe Duffy $1,310 +3.7% 54.3% 171-144 -110 2.30
16 Timothy Black $1,280 +5.6% 55.5% 106-85 -109 4.30
17 Sean Higgs $1,253 +3.8% 54.7% 158-131 -111 2.48
18 Big Al McMordie $1,151 +3.0% 54.1% 184-156 -112 1.13
19 Cole Faxon $1,085 +4.4% 53.6% 112-97 -107 1.51
20 Stephen Nover $918 +10.8% 58.1% 43-31 -112 4.17
21 Mike Williams $822 +2.9% 52.7% 135-121 -106 0.84
22 Kenny Walker $792 +3.0% 53.9% 125-107 -110 1.05
23 Brooke Bennett $686 +1.8% 51.8% 170-158 -101 1.64
24 William Burns $660 +2.3% 55.2% 133-108 -117 0.78
25 Joey Tron $636 +4.6% 55.3% 68-55 -111 1.78
26 Juan Carlos Flores $523 +3.9% 45.5% 55-66 141 3.86
27 Black Widow $486 +2.1% 52.7% 109-98 -107 0.39
28 Doc's Sports $447 +3.3% 54.1% 66-56 -107 1.42
29 Matt Sullivan $413 +2.2% 53.6% 89-77 -110 0.51
30 Joseph D'Amico $354 +3.3% 55.6% 50-40 -117 0.49
31 Ricky Tran $354 +2.4% 57.0% 65-49 -129 0.11
32 Frank Sawyer $266 +2.5% 54.5% 48-40 -117 0.07
33 Kiev O'Neil $171 +1.0% 53.0% 80-71 -109 0.21
34 Mark Wilson $110 +0.3% 52.6% 192-173 -111 0.00
35 Dan Kaiser $94 +0.8% 53.9% 55-47 -118 0.01
36 Brian Bitler $42 +0.2% 52.2% 95-87 -109 0.00

Get Today's Picks