Latest News & Analysis

Stay updated with the latest sports insights and expert analysis

Do Oddsmakers Try to Trap Gamblers with Bad Lines?

Do Oddsmakers Try to Trap Gamblers with Bad Lines?

In the world of sports betting, the question often arises: do oddsmakers set lines to trap unsuspecting gamblers? While the answer isn’t straightforward, it’s crucial to understand the dynamics behind the odds and how they can be used to a bettor’s advantage. The “Line Makes No Sense” Phenomenon Often, bettors come across lines that seem […]

Top Sports Handicappers Leaderboard

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Calvin King $7,464 +11.8% 58.5% 318-226 -111 37.69
2 Oliver Smith $4,621 +8.7% 56.8% 250-190 -109 19.31
3 Max Chase $3,980 +12.2% 58.6% 167-118 -110 22.29
4 Totals Guru $3,136 +8.4% 56.6% 189-145 -110 11.91
5 Info Cash Picks $3,124 +16.1% 60.9% 106-68 -110 25.83
6 Dustin Hawkins $3,018 +7.0% 56.0% 215-169 -109 11.38
7 Brody Vaughn $2,822 +5.6% 55.2% 250-203 -109 8.39
8 Black Widow $2,281 +7.1% 55.6% 155-124 -107 8.38
9 Doug Upstone $2,260 +9.2% 58.1% 122-88 -115 9.03
10 Ricky Tran $2,202 +11.2% 62.0% 93-57 -128 10.65
11 Hunter Price $1,973 +6.6% 54.4% 143-120 -105 5.25
12 William Burns $1,891 +5.3% 56.8% 167-127 -117 4.95
13 Stephen Nover $1,760 +14.9% 60.8% 62-40 -113 12.44
14 ASA $1,540 +6.7% 56.3% 112-87 -111 5.42
15 Joseph D'Amico $1,488 +9.2% 58.8% 80-56 -118 6.10
16 Juan Carlos Flores $1,235 +6.9% 46.6% 76-87 140 8.13
17 Dan Kaiser $1,157 +7.6% 57.8% 74-54 -118 3.52
18 Brooke Bennett $1,147 +2.2% 52.1% 234-215 -102 2.36
19 Big Al McMordie $1,124 +2.2% 53.7% 237-204 -112 0.74
20 Ray Monohan $1,113 +5.0% 54.8% 108-89 -111 1.95
21 Kyle Hunter $1,027 +8.4% 56.9% 62-47 -110 4.45
22 Matt Sullivan $986 +4.0% 54.5% 120-100 -110 2.07
23 Frank Sawyer $778 +5.5% 56.4% 66-51 -117 1.47
24 Nick Parsons $675 +3.3% 54.5% 96-80 -116 0.25
25 Bobby Wing $668 +1.4% 53.0% 230-204 -109 0.62
26 Joey Tron $660 +3.6% 54.7% 88-73 -111 1.36
27 ProSportsPicks $530 +2.9% 56.9% 82-62 -125 0.56
28 Kiev O'Neil $476 +2.0% 53.4% 109-95 -109 0.67
29 Rocky Atkinson $406 +2.0% 53.7% 95-82 -110 0.59
30 Bobby Conn $278 +0.7% 51.8% 169-157 -106 0.10
31 Cole Faxon $221 +0.7% 52.0% 146-135 -107 0.04
32 Marc Lawrence $143 +9.3% 57.1% 8-6 -110 0.64
33 Marc Lyle $132 +0.5% 53.2% 117-103 -112 0.05
34 Timothy Black $50 +0.2% 52.7% 138-124 -111 0.00

Get Today's Picks