Latest News & Analysis

Stay updated with the latest sports insights and expert analysis

Do Oddsmakers Try to Trap Gamblers with Bad Lines?

Do Oddsmakers Try to Trap Gamblers with Bad Lines?

In the world of sports betting, the question often arises: do oddsmakers set lines to trap unsuspecting gamblers? While the answer isn’t straightforward, it’s crucial to understand the dynamics behind the odds and how they can be used to a bettor’s advantage. The “Line Makes No Sense” Phenomenon Often, bettors come across lines that seem […]

Top Sports Handicappers Leaderboard

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Calvin King $8,106 +13.7% 59.5% 302-206 -111 48.27
2 Oliver Smith $3,820 +7.6% 56.4% 235-182 -110 13.27
3 Totals Guru $3,314 +9.4% 57.1% 180-135 -110 14.42
4 Dustin Hawkins $2,950 +7.4% 56.2% 199-155 -109 11.76
5 Info Cash Picks $2,948 +15.8% 60.7% 102-66 -110 23.74
6 Max Chase $2,948 +9.9% 57.3% 149-111 -110 12.74
7 Brody Vaughn $2,944 +6.2% 55.5% 236-189 -109 9.75
8 Doug Upstone $2,515 +10.8% 59.0% 118-82 -115 12.34
9 ASA $1,897 +8.6% 57.3% 110-82 -111 8.51
10 Ricky Tran $1,827 +9.7% 61.1% 88-56 -128 7.33
11 William Burns $1,751 +5.2% 56.7% 160-122 -117 4.54
12 Stephen Nover $1,710 +15.4% 60.8% 59-38 -112 12.63
13 Black Widow $1,521 +5.1% 54.4% 142-119 -107 3.86
14 Bobby Wing $1,511 +3.3% 54.2% 218-184 -110 2.76
15 Joseph D'Amico $1,456 +9.8% 59.2% 74-51 -118 6.55
16 Ray Monohan $1,239 +5.9% 55.4% 103-83 -111 2.87
17 Hunter Price $1,239 +4.5% 53.3% 130-114 -105 2.07
18 Kyle Hunter $1,152 +9.8% 57.5% 61-45 -110 5.71
19 Big Al McMordie $1,152 +2.4% 53.8% 227-195 -111 1.19
20 Sal Michaels $1,059 +3.0% 53.8% 171-147 -109 1.68
21 Brooke Bennett $988 +2.0% 52.1% 218-200 -101 3.03
22 Nick Parsons $656 +3.5% 54.7% 88-73 -116 0.30
23 Juan Carlos Flores $519 +3.1% 44.8% 69-85 141 3.44
24 ProSportsPicks $490 +2.8% 57.0% 77-58 -125 0.60
25 Dan Kaiser $457 +3.2% 55.4% 67-54 -118 0.38
26 Marc Lawrence $368 +33.4% 70.0% 7-3 -110 6.54
27 Joey Tron $353 +2.0% 53.9% 83-71 -111 0.51
28 Kiev O'Neil $341 +1.6% 53.2% 101-89 -109 0.38
29 Matt Sullivan $316 +1.4% 53.1% 110-97 -110 0.24
30 Rocky Atkinson $181 +0.9% 53.2% 92-81 -111 0.11
31 Frank Sawyer $178 +1.3% 54.0% 60-51 -117 0.00
32 Bobby Conn $176 +0.5% 51.8% 158-147 -106 0.07
33 Sean Higgs $144 +0.3% 52.8% 190-170 -111 0.02
34 Marc Lyle $105 +0.4% 53.1% 111-98 -112 0.03
35 Timothy Black $69 +0.2% 52.5% 127-115 -110 0.00
36 Doc's Sports $63 +0.4% 52.5% 72-65 -108 0.11
37 Cole Faxon $58 +0.2% 51.7% 138-129 -106 0.03
38 Gary Bart $38 +0.2% 53.0% 87-77 -112 0.02

Get Today's Picks