Latest News & Analysis

Stay updated with the latest sports insights and expert analysis

Do Oddsmakers Try to Trap Gamblers with Bad Lines?

Do Oddsmakers Try to Trap Gamblers with Bad Lines?

In the world of sports betting, the question often arises: do oddsmakers set lines to trap unsuspecting gamblers? While the answer isn’t straightforward, it’s crucial to understand the dynamics behind the odds and how they can be used to a bettor’s advantage. The “Line Makes No Sense” Phenomenon Often, bettors come across lines that seem […]

Top Sports Handicappers Leaderboard

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Calvin King $9,731 +13.9% 59.5% 359-244 -111 58.77
2 Oliver Smith $5,271 +9.1% 57.0% 276-208 -109 23.17
3 Info Cash Picks $3,022 +14.0% 59.8% 116-78 -110 21.64
4 Brody Vaughn $3,001 +5.3% 55.1% 277-226 -109 8.60
5 Hunter Price $3,000 +9.0% 55.6% 164-131 -104 12.61
6 Totals Guru $2,853 +7.0% 55.9% 204-161 -110 9.05
7 Max Chase $2,792 +7.7% 56.2% 177-138 -110 9.21
8 Dustin Hawkins $2,780 +5.9% 55.3% 233-188 -109 8.62
9 William Burns $2,686 +6.9% 57.6% 186-137 -117 8.81
10 Brooke Bennett $2,626 +4.5% 53.2% 266-234 -102 7.33
11 Ricky Tran $2,310 +11.2% 62.0% 98-60 -128 11.32
12 Black Widow $1,996 +5.7% 54.8% 167-138 -107 5.75
13 ASA $1,975 +7.9% 56.9% 123-93 -111 8.20
14 Joseph D'Amico $1,968 +10.5% 59.6% 93-63 -119 8.86
15 Stephen Nover $1,678 +12.8% 59.6% 68-46 -112 10.77
16 Kyle Hunter $1,592 +11.8% 58.7% 71-50 -110 9.71
17 Juan Carlos Flores $1,559 +8.1% 47.2% 83-93 141 11.45
18 Doug Upstone $1,303 +4.8% 55.8% 130-103 -115 2.50
19 Matt Sullivan $1,296 +4.8% 55.0% 132-108 -110 3.31
20 Nick Parsons $1,226 +5.2% 55.5% 112-90 -115 1.56
21 Dan Kaiser $1,134 +6.6% 57.2% 83-62 -118 2.85
22 ProSportsPicks $1,062 +5.2% 58.4% 94-67 -125 2.63
23 Bobby Conn $992 +2.4% 52.8% 188-168 -106 1.31
24 Joe Duffy $752 +1.6% 53.2% 222-195 -110 0.61
25 Bobby Wing $678 +1.2% 52.9% 258-230 -110 0.23
26 Mark Wilson $652 +1.1% 53.0% 281-249 -111 0.18
27 Frank Sawyer $618 +4.2% 55.6% 69-55 -117 0.75
28 Joey Tron $565 +2.8% 54.0% 95-81 -110 0.90
29 Marc Lyle $551 +1.9% 53.9% 130-111 -112 0.60
30 Ray Monohan $500 +2.1% 53.3% 114-100 -111 0.19
31 Sean Higgs $451 +1.0% 53.1% 222-196 -111 0.21
32 Kiev O'Neil $431 +1.6% 53.5% 124-108 -110 0.53
33 Marc Lawrence $343 +19.6% 62.5% 10-6 -110 3.35
34 Mike Williams $224 +0.5% 52.0% 197-182 -107 0.06
35 Rocky Atkinson $216 +1.0% 53.1% 102-90 -110 0.21
36 Cole Faxon $181 +0.5% 51.8% 159-148 -107 0.01
37 Vic Duke $95 +0.8% 52.9% 54-48 -110 0.06
38 Kenny Walker $37 +0.1% 52.3% 185-169 -110 0.01

Get Today's Picks