Latest News & Analysis

Stay updated with the latest sports insights and expert analysis

Deceptive CFB and NFL Boxscores For Bettors

Deceptive CFB and NFL Boxscores For Bettors

COLLEGE FOOTBALL — DECEPTIVE BOX SCORES 1. IOWA 20, MICHIGAN 19 — strongest deceptive result This is the clearest college buy-low situation. Michigan outgained Iowa 429-285, averaged 6.3 yards per play to 4.8, had 21 first downs to 16, rushed for 153 yards to 58, and controlled possession 34:29 to 25:31. Michigan also generated 276 passing yards. University of Michigan […]

Top Sports Handicappers Leaderboard

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Brooke Bennett $7,330 +3.1% 52.6% 1,051-948 -103 13.51
2 Calvin King $5,348 +2.9% 53.4% 837-731 -109 4.74
3 Marc Lyle $4,078 +3.5% 55.5% 531-425 -117 5.11
4 Matt Sullivan $3,741 +7.3% 56.2% 257-200 -110 13.69
5 Sean Higgs $3,692 +2.3% 53.0% 749-665 -107 4.64
6 Max Chase $3,486 +3.2% 52.4% 505-459 -103 5.23
7 Brody Vaughn $3,446 +2.1% 52.7% 759-680 -107 3.20
8 Juan Carlos Flores $3,436 +4.5% 47.8% 319-348 128 21.13
9 Kyle Hunter $3,373 +8.1% 56.9% 210-159 -110 15.27
10 Totals Guru $3,052 +2.5% 53.7% 579-500 -110 3.55
11 Jack Jones $3,019 +1.8% 53.5% 782-680 -111 2.28
12 Bobby Conn $2,838 +2.1% 51.9% 607-562 -103 3.29
13 Info Cash Picks $1,730 +3.1% 54.7% 264-219 -113 2.51
14 William Burns $1,543 +1.4% 55.9% 497-392 -123 1.01
15 Jeff Alexander $1,417 +2.4% 53.4% 279-244 -108 2.12
16 Frank Sawyer $1,109 +1.9% 55.2% 261-212 -120 0.38
17 Nick Parsons $865 +1.2% 54.4% 313-262 -118 0.11
18 Stephen Nover $848 +1.4% 53.7% 271-234 -114 0.16
19 Brandon Lee $846 +1.6% 53.1% 240-212 -109 0.81
20 Dustin Hawkins $702 +0.5% 52.1% 626-576 -108 0.06
21 Ricky Tran $633 +0.6% 57.3% 429-320 -133 0.06
22 Big Al McMordie $527 +0.4% 53.2% 577-508 -114 0.02
23 Marc Lawrence $488 +2.5% 54.2% 91-77 -112 0.60
24 Oliver Smith $475 +0.2% 50.8% 925-897 -102 0.27
25 Vic Duke $351 +1.1% 53.1% 144-127 -111 0.15
26 Joe Duffy $188 +0.1% 51.6% 596-559 -106 0.05
27 Sal Michaels $127 +0.1% 51.8% 483-450 -107 0.01
28 Black Widow $10 +0.0% 52.2% 551-505 -110 0.09

Get Today's Picks