Latest News & Analysis

Stay updated with the latest sports insights and expert analysis

Do Oddsmakers Try to Trap Gamblers with Bad Lines?

Do Oddsmakers Try to Trap Gamblers with Bad Lines?

In the world of sports betting, the question often arises: do oddsmakers set lines to trap unsuspecting gamblers? While the answer isn’t straightforward, it’s crucial to understand the dynamics behind the odds and how they can be used to a bettor’s advantage. The “Line Makes No Sense” Phenomenon Often, bettors come across lines that seem […]

Top Sports Handicappers Leaderboard

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Calvin King $8,166 +14.0% 59.6% 298-202 -111 49.65
2 Oliver Smith $3,205 +6.6% 55.8% 227-180 -109 10.74
3 Brody Vaughn $3,074 +6.6% 55.7% 233-185 -109 10.83
4 Totals Guru $3,029 +8.8% 56.8% 176-134 -110 12.07
5 Info Cash Picks $2,953 +16.0% 60.8% 101-65 -110 24.20
6 Max Chase $2,773 +9.5% 57.1% 145-109 -109 12.47
7 Doug Upstone $2,732 +11.8% 59.6% 118-80 -115 15.03
8 Dustin Hawkins $2,530 +6.5% 55.8% 194-154 -110 7.94
9 ASA $1,907 +8.8% 57.4% 109-81 -111 8.70
10 Bobby Wing $1,651 +3.7% 54.4% 215-180 -110 3.33
11 Stephen Nover $1,610 +14.7% 60.4% 58-38 -112 11.25
12 William Burns $1,551 +4.6% 56.4% 158-122 -117 3.57
13 Ricky Tran $1,527 +8.3% 60.3% 85-56 -128 4.98
14 Sal Michaels $1,439 +4.1% 54.3% 170-143 -109 2.93
15 Ray Monohan $1,367 +6.6% 55.7% 102-81 -111 3.61
16 Black Widow $1,274 +4.4% 54.1% 138-117 -108 2.47
17 Brooke Bennett $1,178 +2.5% 52.2% 214-196 -101 3.11
18 Big Al McMordie $1,172 +2.5% 53.8% 225-193 -111 1.25
19 Joseph D'Amico $1,156 +7.9% 58.2% 71-51 -118 4.10
20 Kyle Hunter $1,052 +9.1% 57.1% 60-45 -110 4.81
21 Hunter Price $1,034 +3.8% 52.9% 127-113 -105 1.38
22 Juan Carlos Flores $597 +3.6% 45.0% 68-83 141 3.85
23 Kiev O'Neil $566 +2.6% 53.7% 101-87 -109 0.93
24 Nick Parsons $536 +3.0% 54.5% 84-70 -117 0.12
25 Marc Lawrence $480 +48.5% 77.8% 7-2 -110 12.77
26 Rocky Atkinson $418 +2.2% 53.9% 91-78 -111 0.52
27 Dan Kaiser $357 +2.5% 55.0% 66-54 -118 0.18
28 Matt Sullivan $321 +1.4% 53.2% 109-96 -110 0.26
29 ProSportsPicks $300 +1.8% 56.5% 74-57 -125 0.23
30 Joey Tron $263 +1.5% 53.6% 81-70 -111 0.33
31 Gary Bart $253 +1.4% 53.7% 87-75 -113 0.14
32 Frank Sawyer $188 +1.4% 54.1% 59-50 -117 0.01
33 Timothy Black $184 +0.6% 52.7% 125-112 -109 0.17
34 Jimmy Boyd $151 +0.4% 52.4% 163-148 -109 0.04
35 Marc Lyle $123 +0.5% 53.1% 110-97 -112 0.04
36 Doc's Sports $63 +0.4% 52.5% 72-65 -108 0.11
37 Sean Higgs $44 +0.1% 52.6% 189-170 -111 0.00
38 Mark Wilson $4 +0.0% 52.2% 235-215 -111 0.13

Get Today's Picks