Latest News & Analysis

Stay updated with the latest sports insights and expert analysis

Do Oddsmakers Try to Trap Gamblers with Bad Lines?

Do Oddsmakers Try to Trap Gamblers with Bad Lines?

In the world of sports betting, the question often arises: do oddsmakers set lines to trap unsuspecting gamblers? While the answer isn’t straightforward, it’s crucial to understand the dynamics behind the odds and how they can be used to a bettor’s advantage. The “Line Makes No Sense” Phenomenon Often, bettors come across lines that seem […]

Top Sports Handicappers Leaderboard

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Calvin King $6,011 +16.5% 60.7% 190-123 -110 44.11
2 Brody Vaughn $3,472 +12.1% 58.3% 151-108 -109 19.80
3 Sal Michaels $3,284 +15.5% 60.1% 116-77 -108 26.21
4 Dustin Hawkins $2,664 +11.2% 58.3% 123-88 -110 14.92
5 Totals Guru $2,513 +11.8% 58.3% 112-80 -110 13.76
6 Oliver Smith $2,405 +8.8% 57.0% 131-99 -109 10.70
7 Info Cash Picks $2,135 +19.3% 62.6% 62-37 -111 20.35
8 Max Chase $1,996 +11.4% 57.8% 89-65 -109 9.89
9 Gary Bart $1,553 +12.3% 59.6% 65-44 -112 10.25
10 Timothy Black $1,544 +8.3% 57.1% 88-66 -111 6.40
11 Bobby Wing $1,533 +5.5% 55.2% 139-113 -109 4.58
12 Doug Upstone $1,382 +9.5% 58.5% 72-51 -117 5.33
13 Brooke Bennett $1,353 +4.7% 52.8% 134-120 102 5.37
14 Joe Duffy $1,348 +5.3% 55.2% 123-100 -110 3.46
15 Mike Williams $1,243 +5.6% 54.1% 106-90 -106 2.71
16 Kyle Hunter $1,127 +15.1% 60.3% 41-27 -110 8.66
17 Kenny Walker $1,086 +5.3% 55.3% 99-80 -110 3.08
18 Joey Tron $1,016 +10.4% 58.1% 50-36 -111 5.33
19 Big Al McMordie $997 +3.5% 54.4% 135-113 -112 1.28
20 Cole Faxon $955 +5.2% 53.5% 84-73 -105 1.64
21 ASA $943 +6.7% 56.1% 69-54 -111 3.02
22 Juan Carlos Flores $784 +8.0% 47.2% 42-47 138 4.82
23 Black Widow $782 +4.3% 53.7% 87-75 -106 1.64
24 Joseph D'Amico $774 +10.0% 59.1% 39-27 -117 3.59
25 ProSportsPicks $730 +7.0% 60.5% 49-32 -128 3.16
26 Dave Price $671 +2.3% 53.6% 141-122 -110 0.80
27 Bobby Conn $590 +2.7% 53.2% 101-89 -107 0.82
28 Ricky Tran $564 +5.1% 58.8% 50-35 -129 1.08
29 Kiev O'Neil $525 +4.1% 54.9% 62-51 -109 1.67
30 Stephen Nover $502 +8.2% 56.6% 30-23 -112 1.52
31 Mark Wilson $488 +1.5% 53.3% 146-128 -112 0.11
32 Dan Kaiser $452 +4.6% 56.1% 46-36 -118 0.64
33 Kevin Young $435 +1.7% 53.0% 122-108 -109 0.37
34 Matt Sullivan $423 +3.1% 54.2% 65-55 -111 0.59
35 Steve Janus $405 +2.1% 54.0% 88-75 -113 0.29
36 Pure Lock $260 +2.8% 54.3% 44-37 -111 0.48
37 Ray Monohan $230 +1.8% 53.1% 59-52 -111 0.07
38 Brian Bitler $230 +1.5% 52.8% 75-67 -108 0.23
39 William Burns $42 +0.2% 54.4% 106-89 -119 0.00
40 Hunter Price $2 +0.0% 51.0% 75-72 -104 0.00

Get Today's Picks