Latest News & Analysis

Stay updated with the latest sports insights and expert analysis

Do Oddsmakers Try to Trap Gamblers with Bad Lines?

Do Oddsmakers Try to Trap Gamblers with Bad Lines?

In the world of sports betting, the question often arises: do oddsmakers set lines to trap unsuspecting gamblers? While the answer isn’t straightforward, it’s crucial to understand the dynamics behind the odds and how they can be used to a bettor’s advantage. The “Line Makes No Sense” Phenomenon Often, bettors come across lines that seem […]

Top Sports Handicappers Leaderboard

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Calvin King $8,112 +12.3% 58.7% 332-234 -111 41.97
2 Oliver Smith $4,851 +8.8% 57.0% 260-196 -110 19.78
3 Max Chase $3,380 +9.9% 57.4% 170-126 -110 15.25
4 Info Cash Picks $3,094 +15.4% 60.6% 109-71 -110 24.47
5 Totals Guru $2,951 +7.7% 56.3% 193-150 -110 10.44
6 Brody Vaughn $2,809 +5.3% 55.1% 259-211 -109 8.24
7 Hunter Price $2,721 +8.8% 55.5% 152-122 -104 11.11
8 Black Widow $2,706 +8.2% 56.1% 162-127 -107 11.08
9 William Burns $2,497 +6.8% 57.6% 175-129 -116 9.19
10 Dustin Hawkins $2,433 +5.5% 55.2% 219-178 -109 7.24
11 Doug Upstone $2,297 +9.0% 58.1% 126-91 -115 9.21
12 Ricky Tran $2,237 +11.2% 62.1% 95-58 -128 11.21
13 ASA $1,815 +7.6% 56.8% 117-89 -111 7.30
14 Stephen Nover $1,631 +13.2% 59.8% 64-43 -112 10.60
15 Joseph D'Amico $1,593 +9.0% 58.8% 87-61 -119 5.95
16 Dan Kaiser $1,532 +9.7% 59.0% 79-55 -118 6.35
17 Juan Carlos Flores $1,486 +8.0% 47.3% 80-89 139 10.33
18 Ray Monohan $1,067 +4.6% 54.7% 111-92 -111 1.75
19 Matt Sullivan $1,056 +4.2% 54.6% 124-103 -110 2.30
20 Kyle Hunter $1,017 +8.2% 56.8% 63-48 -110 4.29
21 Bobby Wing $1,003 +2.0% 53.3% 242-212 -109 1.21
22 ProSportsPicks $682 +3.6% 57.3% 86-64 -125 0.96
23 Nick Parsons $649 +3.0% 54.3% 102-86 -115 0.22
24 Frank Sawyer $643 +4.5% 55.8% 67-53 -117 0.89
25 Bobby Conn $558 +1.4% 52.2% 176-161 -106 0.40
26 Big Al McMordie $516 +1.0% 53.0% 244-216 -111 0.18
27 Marc Lyle $507 +1.9% 53.9% 124-106 -112 0.54
28 Kiev O'Neil $444 +1.9% 53.3% 112-98 -109 0.59
29 Marc Lawrence $343 +19.6% 62.5% 10-6 -110 3.35
30 Brooke Bennett $341 +0.6% 51.3% 239-227 -102 0.59
31 Joey Tron $311 +1.6% 53.6% 89-77 -111 0.34
32 Joe Duffy $309 +0.7% 52.7% 212-190 -110 0.10
33 Gary Bart $246 +1.2% 53.5% 98-85 -112 0.19
34 Rocky Atkinson $56 +0.3% 52.8% 96-86 -110 0.05
35 Cole Faxon $26 +0.1% 51.5% 150-141 -107 0.01

Get Today's Picks