Latest News & Analysis

Stay updated with the latest sports insights and expert analysis

Do Oddsmakers Try to Trap Gamblers with Bad Lines?

Do Oddsmakers Try to Trap Gamblers with Bad Lines?

In the world of sports betting, the question often arises: do oddsmakers set lines to trap unsuspecting gamblers? While the answer isn’t straightforward, it’s crucial to understand the dynamics behind the odds and how they can be used to a bettor’s advantage. The “Line Makes No Sense” Phenomenon Often, bettors come across lines that seem […]

Top Sports Handicappers Leaderboard

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Calvin King $5,926 +16.7% 60.8% 186-120 -110 43.98
2 Brody Vaughn $3,492 +12.5% 58.5% 148-105 -109 20.60
3 Sal Michaels $3,289 +15.8% 60.3% 114-75 -108 27.04
4 Totals Guru $2,843 +13.7% 59.4% 111-76 -110 18.46
5 Dustin Hawkins $2,684 +11.5% 58.5% 121-86 -110 15.45
6 Info Cash Picks $2,135 +19.5% 62.6% 62-37 -111 20.35
7 Max Chase $1,796 +10.4% 57.2% 87-65 -109 7.93
8 Timothy Black $1,719 +9.5% 57.6% 87-64 -110 8.36
9 Oliver Smith $1,630 +6.1% 55.8% 125-99 -109 6.01
10 Joe Duffy $1,563 +6.3% 55.7% 123-98 -110 4.77
11 Gary Bart $1,553 +12.3% 59.6% 65-44 -112 10.25
12 Brooke Bennett $1,365 +4.8% 52.8% 132-118 102 5.43
13 Bobby Wing $1,338 +4.9% 54.9% 135-111 -110 3.08
14 Doug Upstone $1,182 +8.3% 57.9% 70-51 -117 3.80
15 Big Al McMordie $1,097 +3.9% 54.7% 135-112 -112 1.66
16 ASA $1,033 +7.5% 56.7% 68-52 -111 3.99
17 Kyle Hunter $1,027 +13.9% 59.7% 40-27 -110 7.29
18 Mike Williams $973 +4.5% 53.6% 103-89 -107 1.47
19 Kenny Walker $881 +4.4% 54.9% 96-79 -110 2.16
20 Cole Faxon $760 +4.3% 52.9% 81-72 -105 0.91
21 Steve Janus $730 +4.0% 55.1% 87-71 -114 1.02
22 Joey Tron $716 +7.6% 56.6% 47-36 -111 2.71
23 Bobby Conn $690 +3.2% 53.5% 100-87 -107 1.19
24 Black Widow $682 +3.8% 53.5% 85-74 -106 1.28
25 Mark Wilson $621 +2.0% 53.5% 144-125 -112 0.27
26 Juan Carlos Flores $601 +6.4% 46.5% 40-46 138 3.52
27 Joseph D'Amico $574 +7.6% 57.8% 37-27 -117 1.97
28 Ray Monohan $560 +4.6% 54.6% 59-49 -111 0.89
29 Dan Kaiser $552 +5.7% 56.8% 46-35 -118 1.16
30 ProSportsPicks $530 +5.2% 59.5% 47-32 -128 1.82
31 Kiev O'Neil $525 +4.1% 54.9% 62-51 -109 1.67
32 Ricky Tran $464 +4.2% 58.3% 49-35 -129 0.69
33 Stephen Nover $402 +6.7% 55.8% 29-23 -113 0.77
34 Dave Price $371 +1.3% 53.1% 138-122 -110 0.25
35 Kevin Young $321 +1.3% 52.9% 119-106 -109 0.24
36 Matt Sullivan $223 +1.7% 53.4% 63-55 -111 0.15
37 Pure Lock $170 +1.9% 53.9% 42-36 -111 0.24
38 Brian Bitler $138 +0.9% 52.5% 73-66 -108 0.10
39 Andrew Gold $110 +0.5% 51.6% 98-92 -106 0.01
40 Hunter Price $12 +0.1% 51.0% 73-70 -104 0.00

Get Today's Picks