Latest News & Analysis

Stay updated with the latest sports insights and expert analysis

Do Oddsmakers Try to Trap Gamblers with Bad Lines?

Do Oddsmakers Try to Trap Gamblers with Bad Lines?

In the world of sports betting, the question often arises: do oddsmakers set lines to trap unsuspecting gamblers? While the answer isn’t straightforward, it’s crucial to understand the dynamics behind the odds and how they can be used to a bettor’s advantage. The “Line Makes No Sense” Phenomenon Often, bettors come across lines that seem […]

Top Sports Handicappers Leaderboard

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Calvin King $9,543 +11.4% 58.2% 419-301 -111 45.49
2 Oliver Smith $5,009 +7.1% 55.7% 328-261 -109 14.81
3 Brody Vaughn $4,761 +7.1% 55.9% 336-265 -109 17.05
4 Max Chase $4,640 +10.6% 57.8% 222-162 -110 22.90
5 Dustin Hawkins $4,441 +7.8% 56.4% 283-219 -109 18.02
6 William Burns $3,715 +8.3% 58.4% 216-154 -117 14.95
7 Totals Guru $3,515 +7.2% 56.1% 245-192 -110 11.94
8 Hunter Price $2,916 +7.3% 54.7% 191-158 -105 8.62
9 Black Widow $2,675 +6.4% 55.1% 201-164 -107 8.37
10 Kyle Hunter $2,657 +17.3% 61.6% 85-53 -110 23.89
11 Info Cash Picks $2,549 +10.2% 57.8% 130-95 -110 13.24
12 Joseph D'Amico $2,232 +9.8% 59.3% 112-77 -119 9.33
13 Brooke Bennett $2,102 +2.9% 52.3% 327-298 -103 3.13
14 Ricky Tran $1,900 +7.7% 60.3% 114-75 -128 6.78
15 Matt Sullivan $1,706 +5.8% 55.5% 146-117 -110 5.19
16 Bobby Wing $1,684 +2.5% 53.5% 313-272 -109 2.14
17 Kiev O'Neil $1,511 +4.8% 54.9% 152-125 -110 3.46
18 ASA $1,352 +4.3% 55.0% 150-123 -111 3.00
19 Stephen Nover $1,066 +6.5% 56.3% 80-62 -113 3.09
20 Nick Parsons $978 +3.3% 55.0% 138-113 -116 0.82
21 Mike Williams $817 +1.6% 52.4% 242-220 -106 0.79
22 Cole Faxon $683 +1.6% 52.4% 194-176 -107 0.41
23 Vic Duke $600 +4.3% 54.8% 69-57 -111 1.18
24 Marc Lawrence $593 +18.6% 62.1% 18-11 -110 5.56
25 Frank Sawyer $482 +2.7% 55.1% 81-66 -117 0.42
26 Bobby Conn $455 +0.9% 52.0% 222-205 -106 0.24
27 Joey Tron $443 +1.9% 53.3% 112-98 -109 0.59
28 Ray Monohan $419 +1.5% 53.0% 133-118 -111 0.07
29 Doug Upstone $387 +1.2% 53.9% 153-131 -116 0.02
30 Dan Kaiser $383 +2.0% 54.5% 90-75 -117 0.13
31 Sal Michaels $332 +0.7% 52.5% 227-205 -109 0.13
32 Brian Bitler $297 +0.9% 52.6% 160-144 -109 0.14
33 Juan Carlos Flores $217 +0.9% 43.9% 93-119 139 1.78
34 Rocky Atkinson $183 +0.7% 53.0% 116-103 -110 0.15
35 Pure Lock $161 +0.8% 52.7% 87-78 -110 0.04
36 Andrew Gold $88 +0.2% 52.1% 237-218 -110 0.08

Get Today's Picks