No picks left on today's GOLD CARD, check back again tomorrow.
Football Sides (+3841) 238-184 L422 56%
All Sports Sides (+3705) 731-656 L1387 53%
NFL Sides (+3407) 116-74 L190 61%
NCAA-B Picks (+1954) 142-114 L256 55%
Basketball Sides (+1949) 235-201 L436 54%
MLB Money Lines (+1261) 38-27 L65 58%
NCAA-F Sides (+874) 28-21 L49 57%
NBA Sides (+784) 84-71 L155 54%
Fighting Sides (+754) 12-8 L20 60%
Tennis Totals (+746) 9-3 L12 75%
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
1% GOLD RUSH on Jets +13
| Match Up | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Celtics vs 76ers | Celtics +108 | Premium | 100-102 | Loss | -100 | Show |
| Ducks vs Avalanche | Ducks +1½ -115 | Premium | 1-4 | Loss | -115 | Show |
| Maple Leafs vs Bruins | UNDER 6½ -110 | Premium | 3-5 | Loss | -110 | Show |
| Northeastern vs Harvard | UNDER 143½ -105 | Premium | 77-60 | Win | 100 | Show |
| Toledo vs Wright State | Wright State -5 -110 | Premium | 81-71 | Loss | -110 | Show |
| Northeastern vs Harvard | Harvard -185 | Premium | 77-60 | Loss | -185 | Show |
| Appalachian State vs Ohio State | Ohio State -23½ -110 | Premium | 53-75 | Loss | -110 | Show |
| Ohio vs Western Michigan | Western Michigan +1½ -110 | Free | 13-17 | Win | 100 | Show |
4% GOLDEN EDGE on Oral Roberts +9½
4% GOLDEN EDGE on Magic +170
4% GOLDEN EDGE on Hornets +6
4% GOLDEN EDGE on Marshall -8½
4% GOLDEN EDGE on East Tennessee State -7
4% GOLDEN EDGE on Toledo -3
Andrew Gold has built his reputation on uncovering value through hard work, precision, and a data-first mindset. With a background rooted in explanatory and predictive analysis, he goes beyond surface stats to identify the hidden factors that drive outcomes. Every pick on his card is the result of hours of deep research, modeling, and matchup evaluation, ensuring clients get plays backed by both numbers and insight.