It's not about action, fandom or fun. It's all about value and ROI.
Top All Sports Picks (+7285) 233-165 L398 59%
Fighting Sides (+5246) 135-114 L249 54%
Top Basketball Picks (+2957) 100-64 L164 61%
Top NCAA-B Picks (+2449) 82-52 L134 61%
Football Sides (+2276) 172-136 L308 56%
NCAA-F Picks (+1569) 119-95 L214 56%
NFL Sides (+1409) 83-62 L145 57%
MLB Run Lines (+655) 21-12 L33 64%
*This subscription currently includes 1 NCAA-B pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NCAA-B pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NCAA-B pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NCAA-B pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NCAA-B pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NCAA-B pick but more may be added during the term of the subscription.
| Match Up | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Tennessee vs Mississippi State | UNDER 148 -110 | Premium | 73-64 | Win | 100 | Show |
| Missouri vs Texas A&M | Texas A&M -6½ -110 | Premium | 86-85 | Loss | -110 | Show |
| South Florida vs Wichita State | South Florida PK -111 | Premium | 66-58 | Win | 100 | Show |
| California vs Syracuse | California +6 -115 | Premium | 100-107 | Loss | -115 | Show |
| Florida vs Georgia | Georgia +8 -105 | Premium | 86-66 | Loss | -105 | Show |
| Creighton vs DePaul | UNDER 143½ -110 | Premium | 71-72 | Win | 100 | Show |
| Austin Peay vs Queens NC | Austin Peay +2½ -118 | Top Premium | 95-87 | Win | 100 | Show |
| New Mexico vs Grand Canyon | Grand Canyon -1½ -102 | Premium | 70-64 | Loss | -102 | Show |
20+ years of sports betting experience. Podcast host since 2017. I do not necessarily look at myself as being a so-called “sharp” sports bettor. Instead I like to think of myself as a great compiler of information who specializes in the Big 10, but also handicaps all NFL, NCAA football, UFC, Basketball, MLB, Horse Racing and more! I encourage people to specialize in a conference or division that will help give them the greatest edge in their sports wagering experience. I am never against a person betting against their favorite teams when the situation is right.