Specializes in college sports as well as the Major US Sports.
| Match Up | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Guardians vs Orioles | Orioles -114 | Free | 9-5 | Loss | -114 | Show |
| Reds vs Dodgers | Dodgers -1½ -140 | Premium | 2-3 | Loss | -140 | Show |
| Rockies vs Yankees | Yankees -1½ -145 | Premium | 3-5 | Win | 100 | Show |
| Diamondbacks vs Royals | Diamondbacks -114 | Premium | 5-3 | Win | 100 | Show |
| Nationals vs Padres | Padres -1½ +125 | Premium | 4-5 | Loss | -100 | Show |
As a former professor, Dan brings a high IQ approach to sports handicapping. He has a deep understanding of all facets of the game be it football, basketball, baseball, soccer or boxing. His contacts and friends include linemakers from across the globe.rnrnI post my plays by 1 pm on game day and usually earlier in the week for NFL and NCAAF.