The GOLD CARD has 2 picks ( 1 NHL, 1 WNBA ) posted for Thursday ! Act now to START WINNING!
All Sports Sides (+7512) 1153-1026 L2179 53%
Football Sides (+5304) 264-194 L458 58%
NFL Sides (+3872) 125-78 L203 62%
Basketball Picks (+2404) 478-427 L905 53%
NBA Sides (+2265) 162-134 L296 55%
Fighting Sides (+1929) 28-17 L45 62%
NCAA-F Sides (+1872) 45-27 L72 63%
NHL Puck Lines (+1810) 24-7 L31 77%
Tennis Picks (+1460) 36-21 L57 63%
MLB Money Lines (+1423) 72-60 L132 55%
WNBA Picks (+1187) 25-13 L38 66%
*This subscription currently includes 2 picks (1 NHL, 1 WNBA) but more may be added during the term of the subscription.
*This subscription currently includes 2 picks (1 NHL, 1 WNBA) but more may be added during the term of the subscription.
*This subscription currently includes 2 picks (1 NHL, 1 WNBA) but more may be added during the term of the subscription.
*This subscription currently includes 2 picks (1 NHL, 1 WNBA) but more may be added during the term of the subscription.
*This subscription currently includes 2 picks (1 NHL, 1 WNBA) but more may be added during the term of the subscription.
*This subscription currently includes 1 WNBA pick but more may be added during the term of the subscription.
*This subscription currently includes 1 NHL pick but more may be added during the term of the subscription.
| Match Up | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Emma Navarro vs Iva Jovic | Emma Navarro +3½ -110 | Top Premium | 2-1 | Win | 100 | Show |
| Spurs vs Thunder | Thunder -6½ -110 | Top Premium | 113-122 | Win | 100 | Show |
| White Sox vs Mariners | White Sox +134 | Premium | 4-5 | Loss | -100 | Show |
| Giants vs Diamondbacks | Giants +119 | Free | 3-6 | Loss | -100 | Show |
| Astros vs Twins | Twins -145 | Top Premium | 1-4 | Win | 100 | Show |
| Portland Fire vs Fever | UNDER 181½ -110 | Top Premium | 73-90 | Win | 100 | Show |
5% GOLD STANDARD on Guardians/Tigers: under 7½
5% GOLD STANDARD on Arthur Rinderknech/Alexander Bublik: over 23
Andrew Gold has built his reputation on uncovering value through hard work, precision, and a data-first mindset. With a background rooted in explanatory and predictive analysis, he goes beyond surface stats to identify the hidden factors that drive outcomes. Every pick on his card is the result of hours of deep research, modeling, and matchup evaluation, ensuring clients get plays backed by both numbers and insight.